Transparent nightly pricing for all three waterfront properties, with lower direct-booking costs and no marketplace service fees.
Clear seasonal pricing with no marketplace service fees.
3 bedrooms · Sleeps 8 · Cleaning $200 · Tax 7.375%
| Season | Dates | Nightly rate | Minimum |
|---|---|---|---|
| Peak | Jun–Aug | $299+ | 4 nights |
| Shoulder | May, Sep–Oct | $249+ | 3 nights |
| Ice fishing | Jan–Feb | $279+ | 3 nights |
| Value | Nov–Dec, Mar–Apr | $199+ | 2 nights |
5 bedrooms · Sleeps 14 · Cleaning $395 · Tax 7.375%
| Season | Dates | Nightly rate | Minimum |
|---|---|---|---|
| Peak | Jun–Aug | $499+ | 4 nights |
| Shoulder | May, Sep–Oct | $399+ | 3 nights |
| Winter | Nov–Feb | $349+ | 3 nights |
| Value | Mar–Apr | $299+ | 2 nights |
4 bedrooms · Sleeps 8 · Cleaning $200 · Tax 12.375%
| Season | Dates | Nightly rate | Minimum |
|---|---|---|---|
| Peak | Jun–Aug | $329+ | 4 nights |
| Shoulder | May, Sep–Oct | $279+ | 3 nights |
| Ski | Dec–Feb | $299+ | 3 nights |
| Value | Nov, Mar–Apr | $219+ | 2 nights |
Helpful booking details, guest fees, deposits and direct-booking notes.
50% of the rental fee is due at booking. The balance, including taxes, fees and damage deposit, is due 30 days before arrival.
Cancellations more than 30 days before arrival receive deposited funds back according to the property policy. If a cancellation is less than 30 days out, Rick makes every attempt to re-book the dates and applies the re-booking refund policy.